Check our successful track record

Time Closed Pair Action Entry Price Stop Loss Price Take Profit Price Successful Trade
16/05/2023 7:30 pm XAUUSD Sell 2006   1989
16/05/2023 3:00 pm EURJPY Buy 147.65 148.15  
12/05/2023 7:30 pm EURUSD Sell 1.0907   1.0860
12/05/2023 10:00 am EURCAD Sell 1.4840   1.4726
11/05/2023 7:00 pm GBPUSD Sell 1.2560   1.2515
11/05/2023 9:30 am EURUSD Sell 1.0972   1.0934
10/05/2023 3:00 pm GBPUSD Buy 1.2645   1.2670
09/05/2023 2:14 pm EURUSD Sell 1.0990   1.0964
08/05/2023 5:45 pm USOIL Sell 69.26   73.05
08/05/2023 10:30 am EURCAD Sell 1.3840   1.4755
08/05/2023 10:30 am USOIL Buy 69.26   72.40
05/05/2023 9:30 am XAUEUR Buy 1843.30   1848.65
05/05/2023 3:15 pm XAUUSD Sell 2046.77   2011.00
04/05/2023 2:30 pm EURGBP Sell 0.8805   0.8773
03/05/2023 8:00 pm AUDUSD Sell 0.6693 0.6685  
01/05/2023 7:45 am AUDUSD Sell 0.6599 0.6640  
28/04/2023 5:30 pm EURUSD Sell 1.0965 1.1045  
28/04/2023 4:30 pm NZDUSD Sell 0.6132 0.6166  
27/04/2023 2:30 pm USDJPY Buy 133.79 133.20  
27/04/2023 9:30 am EURUSD Buy 1.1050 1.1040  
25/04/2023 3:45 pm EURJPY Buy 147.22   147.29
25/04/2023 9:00 am GBPUSD Sell 1.2475   1.2457
21/04/2023 10:00 am NZDUSD Sell 0.6185   0.6140
20/04/2023 10:15 am GBPUSD Sell 1.2420 1.2446  
18/04/2023 8:30 am EURJPY Buy 147.22 147.00  
17/04/2023 5:30 pm USOIL Buy 79.60   81.16
14/04/2023 5:30 pm USDCAD Sell 1.3450   1.3375
14/04/2023 5:45 pm USDCAD Sell 1.3450   1.3322
13/04/2023 10:00 am AUDUSD Sell 0.6650 0.6730  
12/04/2023 2:30 pm GER_30 Sell 15596 15766  
12/04/2023 2:30 pm USDJPY Buy 133.47   133.54
12/04/2023 12:30 pm AUDUSD Sell 0.6650 0.6670  
06/04/2023 8:00 pm SPX500 Sell 4114   4101
06/04/2023 8:00 pm NZDUSD Sell 0.6280   0.6255
06/04/2023 4:00 pm EURJPY Sell 143.56   143.60
05/04/2023 5:00 pm EURJPY Sell 143.60   142.85
05/04/2023 9:30 am EURJPY Sell 1.4390 144.23  
05/04/2023 9:00 am AUDUSD Buy 0.6775 0.6720  
03/04/2023 4:00 pm USDJPY Buy 131.60   132.50
31/03/2023 4:45 pm GER_30 Sell 14996 15678  
31/03/2023 3:00 pm USDJPY Buy 131.60   132.94
28/03/2023 8:45 am GBPUSD Sell 1.2223 1.2325  
27/03/2023 9:00 am XAUEUR Buy 1789.40   1826.00
24/03/2023 2:45 pm GBPUSD Sell 1.2230 1.2198  
24/03/2023 9:00 am XAUEUR Buy 1789.45   1836.03
23/03/2023 1:00 pm EURUSD Sell 1.0907   1.0878
23/03/2023 1:00 pm GBPUSD Sell 1.2319   1.2310
23/03/2023 10:00 am GBPUSD Sell 1.2307 1.2330  
22/03/2023 7:45 pm USOIL Buy 68.16   71.26
22/03/2023 7:30 pm XAGUSD Buy 22.65   22.69
22/03/2023 7:00 pm EURUSD Buy 1.0813   1.0836
21/03/2023 11:15 am EURJPY Buy 141.49   142.17
20/03/2023 10:45 am XAUEUR Buy 1789.20   1866.75
17/03/2023 7:45 pm XAUUSD Buy 1916.86   1981.40
17/03/2023 1:00 pm EURUSD Sell 1.0649   1.0631
16/03/2023 4:30 pm NAS100 Sell 12446 12447  
16/03/2023 3:00 pm EURUSD Sell 1.0605   1.0600
14/03/2023 4:45 pm GBPUSD Sell 1.2203 1.2137  
13/03/2023 10:30 am AUDUSD Sell 0.6655   0.6623
10/03/2023 4:30 pm USDJPY Buy 136.85 134.25  
10/03/2023 3:00 pm AUDUSD Sell 0.6617   0.6609
10/03/2023 3:00 pm USDJPY Buy 1.3611   1.3623
10/03/2023 3:00 pm GBPUSD Sell 1.2044   1.1022
09/03/2023 3:45 pm GBPUSD Sell 1.1935   1.1930
09/03/2023 9:30 am USDCAD Buy 1.3772   1.3789
08/03/2023 4:00 pm AUDUSD Sell 0.6710   0.6618
07/03/2023 7:30 pm AUDUSD Sell 0.6714   0.6595
07/03/2023 4:00 pm XAUUSD Buy 1844 1828  
06/03/2023 4:45 pm SPX500 Sell 4132   4077
06/03/2023 4:00 pm SPX500 Sell 397 4068  
06/03/2023 3:30 pm EURCAD Sell 1.4406 1.4525  
01/03/2023 12:00 pm USDJPY Buy 134.92   135.72
01/03/2023 9:00 am USDJPY Buy 134.92   136.20
28/02/2023 3:00 pm EURCAD Sell 1.4350   1.4440
28/02/2023 1:30 pm AUDUSD Sell 0.6880   0.6750
27/02/2023 4:00 pm SPX500 Sell 4146   4012
27/02/2023 9:00 am USDJPY Buy 134.92   136.02
27/02/2023 8:30 am GBPUSD Sell 1.1980   1.1952
26/02/2023 11:00 pm EURNOK Sell 10.8987 10.9950  
24/02/2023 9:30 am AUDUSD Sell 0.6880   0.6787
09/02/2023 4:30 pm USDJPY Buy 133.29   134.15
17/02/2023 3:15 pm GBPUSD Sell 1.2113   1.1990
17/02/2023 9:30 am EURUSD Sell 1.0740   1.0641
17/02/2023 9:00 am USDJPY Buy 133.30   134.77
17/02/2023 9:00 am GBPUSD Sell 1.2113   1.1942
16/02/2023 9:15 am GER_30 Sell 15421 15625  
14/02/2023 2:30 pm USDCHF Sell 0.9156   0.9142
14/02/2023 2:30 pm XAGUSD Sell 22.10   21.95
09/02/2023 9:30 am EURUSD Sell 1.0878   1.0760
06/02/2023 12:15 pm EURUSD Sell 1.0878   1.0763
03/02/2023 5:45 pm USOIL Buy 81.33 74.90  
02/02/2023 3:15 pm AUDUSD Buy 0.7075   0.7110
02/02/2023 2:15 pm EURUSD Sell 1.0980   1.0970
02/02/2023 2:15 pm EURGBP Buy 0.8933 0.8915  
02/02/2023 2:00 pm GBPUSD Sell 1.2310   1.2275
02/02/2023 1:00 pm EURGBP Sell 0.8893   0.8888
01/02/2023 8:00 pm AUDUSD Buy 0.7075 0.7065  
01/02/2023 6:00 pm USDCAD Sell 1.3295 1.3340  
26/01/2023 3:45 pm USDCAD Sell 1.3360   1.3340
26/01/2023 9:15 am SPX500 Sell 3993 4035  
26/01/2023 8:15 am XAUUSD Buy 1939.60   1941
23/01/2023 12:45 am EURUSD Sell 1.0786 1.0870  
19/01/2023 11:30 am XAUEUR Buy 1756   1761
12/01/2023 3:00 pm SPX500 Sell 3956 3990  
12/01/2023 2:30 pm EURUSD Buy 1.0772   1.0800
12/01/2023 3:00 am EURJPY Buy 141.05   141.60
09/01/2023 6:15 am XAGUSD Sell 23.50   23.95
05/01/2023 9:45 am XAGUSD Sell 23.85   23.33
29/12/2022 7:00 pm EURUSD Sell 1.0617 1.0690  
28/12/2022 3:30 pm GBPUSD Sell 1.2120   1.2115
23/12/2022 3:15 pm EURCAD Sell 1.4510   1.4460
22/12/2022 7:45 pm GBPUSD Sell 1.2120   1.2005
22/12/2022 6:30 pm USDCAD Sell 1.3575   1.3675
21/12/2022 4:30 pm SPX500 Sell 3914   3870
21/12/2022 9:00 am SPX500 Sell 3984   3843
15/12/2022 3:00 pm EURUSD Sell 1.0615 1.0670  
15/12/2022 8:30 pm EURUSD Buy 1.0683 1.0628  
14/12/2022 8:00 pm EURUSD Buy 1.0638   1.0649
09/12/2022 9:00 am EURCAD Sell 1.4367 1.4385  
08/12/2022 4:30 pm 3945 Sell 5075   3875
08/12/2022 9:00 am SPX500 Sell 4075   3945
07/12/2022 4:00 pm EURCAD Sell 1.4347   1.4303
07/12/2022 4:00 pm USDCAD Sell 1.3613   1.3607
05/12/2022 12:00 am XAGUSD Buy 21.28   22.65
05/12/2022 7:00 am EURJPY Sell 143.15   142.40
02/12/2022 2:30 pm XAGUSD Buy 21.28   22.27
30/11/2022 9:15 pm SPX500 Sell 3950 4050  
29/11/2022 4:30 pm EURCAD Buy 1.2900 1.4050  
28/11/2022 2:15 am EURAUD Sell 1.5430 1.5493  
28/11/2022 2:15 am USDCAD Sell 1.3356 1.3430  
28/11/2022 12:00 am USOIL Buy 80.22 76.10  
23/11/2022 11:00 pm EURUSD Sell 1.0315   1.0311
22/11/2022 7:00 pm EURNZD Sell 1.6833   1.6756
21/11/2022 12:45 am EURUSD Sell 1.0315   1.0238
18/11/2022 10:45 pm AUDUSD Sell 0.6690   0.6680
15/11/2022 8:00 pm GBPUSD Buy 1.1832 1.1800  
14/11/2022 12:00 am EURUSD Buy 1.0042   1.0280
11/11/2022 10:15 am EURUSD Buy 0.9978   1.0260
11/11/2022 10:15 am XAUUSD Buy 1683.60   1764
09/11/2022 1:15 pm XAUUSD Buy 1683.60   1710
04/11/2022 10:15 am XAUUSD Sell 1628.40 1650.00  
03/11/2022 1:00 pm GBPUSD Buy 1.1220 1.1199  
02/11/2022 7:30 pm SPX500 Sell 3885 3841  
02/11/2022 7:00 pm EURUSD Sell 0.9870 0.9945  
02/11/2022 7:00 am GBPUSD Buy 1.1498   1.1546
01/11/2022 2:15 pm EURUSD Sell 0.9950   0.9947
31/10/2022 9:15 am GBPUSD Buy 1.1505   1.1561
27/10/2022 2:15 pm EURCAD Buy 1.3610   1.3638
27/10/2022 12:30 am SPX500 Buy 3804   3833
26/10/2022 3:45 pm USDCAD Sell 1.3596   1.3585
24/10/2022 4:30 pm EURCAD Buy 1.3489   1.3575
21/10/2022 4:00 pm GBPUSD Sell 1.1194   1.1190
19/10/2022 4:00 pm USDCAD Sell 1.3695 1.3808  
19/10/2022 4:00 pm AUDUSD Buy 0.6336 0.6274  
14/10/2022 5:15 pm XAGUSD Buy 19.05 18.35  
14/10/2022 4:45 pm AUDUSD Buy 0.6330   0.6230
13/10/2022 4:15 pm USDCAD Sell 1.3852   1.3898
13/10/2022 3:30 pm SPX500 Sell 3539.60   3515.40
13/10/2022 2:30 pm GBPJOY Buy 164.53   164.62
13/10/2022 2:30 pm USDCAD Buy 1.3852   1.3920
13/10/2022 2:30 pm SPX500 Sell 3617.40   3523.40
13/10/2022 2:30 pm USDJPY Buy 147.02   147.10
11/10/2022 6:30 pm SPX500 Sell 3748   3630
10/10/2022 8:30 pm AUDUSD Sell 0.6390   0.6300
06/10/2022 12:30 am AUDUSD Buy 0.6540 0.6460  
04/10/2022 12:00 am EURUSD Buy 0.9735   0.9920
29/09/2022 2:45 pm SPX500 Buy 3671 3614  
28/09/2022 8:00 pm GBPJPY Sell 156.10 154.25  
27/09/2022 3:45 am EURUSD Sell 1.4765 1.4880  
23/09/2022 9:00 am EURUSD Sell 0.9812   0.9750
22/09/2022 11:30 am GBPUSD Buy 1.1345 1.1330  
21/09/2022 8:00 pm EURUSD Sell 0.9963   0.9827
20/09/2022 2:40 pm USDCAD Sell 1.3240 1.3310  
20/09/2022 11:30 pm ETHUSD Sell 1569.85   1290.36
15/09/2022 4:45 pm USOIL Sell 88.05 84.42  
14/09/2022 7:30 am EURUSD Sell 1.0065   0.9998
13/09/2022 2:30 pm GBPUSD Buy 1.1619 1.1585  
13/09/2022 2:30 pm AUDUSD Buy 0.6858   0.6865
13/09/2022 2:30 pm GBPUSD Buy 1.1545   1.1672
13/09/2022 2:30 pm USDCAD Sell 1.3125   1.2990
12/09/2022 9:00 pm USDCAD Sell 1.3125   1.2990
12/09/2022 9:00 am GBPUSD Buy 1.1545   1.1685
09/09/2022 1:00 pm EURUSD Buy 1.0016   1.0063
09/09/2022 9:00 am USDCAD Sell 1.3125   1.3025
08/09/2022 12:00 pm AUDUSD Buy 0.6762 0.6720  
06/09/2022 4:45 pm AUDUSD Sell 0.5790   0.6754
02/09/2022 6:45 pm SPX500 Buy 3966   3970
02/09/2022 5:45 am XAGUSD Sell 18.37   17.89
31/08/2022 11:00 am USOIL Buy 93.75 89.30  
30/08/2022 9:15 pm NZDCAD Sell 0.7985 0.8050  
25/08/2022 3:30 pm EURCAD Sell 1.2931   1.2910
25/08/2022 8:45 am GER_30 Sell 13615   13350
25/08/2022 8:00 am SPX500 Sell 4303   4165
23/08/2022 3:30 pm EURCAD Sell 1.3075   1.2965
23/08/2022 9:00 am EURCAD Sell 1.3075   1.2925
23/08/2022 9:00 am GER_30 Sell 13615   13184
23/08/2022 9:00 am SPX500 Sell 4303   4130
17/08/2022 10:00 am GBPUSD Buy 1.2040   1.2080
15/08/2022 3:30 pm EURCAD Sell 1.3140 1.3210  
15/08/2022 12:45 am USOIL Buy 91.57   87.15
15/08/2022 9:00 am GBPUSD Buy 1.2230 1.2110  
12/08/2022 9:00 pm NAS100 Sell 13334 13530  
12/08/2022 12:00 pm USDCAD Sell 1.2840   1.2770
11/08/2022 10:30 am XAGUSD Buy 20.26   20.40
08/08/2022 4:00 pm EURJPY Buy 135.69   137.25
05/08/2022 10:45 pm EURUSD Buy 1.0153   1.0180
05/08/2022 2:30 pm USDCAD Sell 1.2800 1.2939  
04/08/2022 1:00 pm GBPUSD Buy 1.2166   1.2180
04/08/2022 12:45 pm GBPJPY Buy 162.46   163.66
02/08/2022 8:00 pm XAUUSD Buy 1741   1768.50
01/08/2022 10:30 am USOILD Buy 100.50 96.00  
29/07/2022 2:30 pm GBPUSD Sell 1.2166   1.2123
29/07/2022 8:30 am EURUSD Sell 1.0106 1.0250  
29/07/2022 8:30 am AUDUSD Sell 0.6955 0.7026  
27/07/2022 8:00 pm AUDUSD Sell 0.5945   0.6936
27/07/2022 9:30 am EURUSD Sell 1.0132 1.0152  
26/07/2022 6:00 pm SPX500 Buy 3803   3921
26/07/2022 11:00 am USDCAD Sell 1.2895   1.2842
26/07/2022 10:30 am XAUUSD Buy 1719   1723.30
25/07/2022 3:00 am USDCAD Sell 1.2873 1.2940  
21/07/2022 2:15 pm EURUSD Buy 1.0212   1.0250
21/07/2022 10:30 am GER_30 Buy 12985   13155
21/07/2022 10:00 am USDCAD Sell 1.2935   1.2905
20/07/2022 4:30 pm USOIL Buy 94.30   97.77
19/07/2022 8:30 pm GER_30 Buy 12985   13296
19/07/2022 3:00 pm EURCAD Buy 1.3120   1.3239
19/07/2022 12:30 pm USOIL Buy 94.39   98.42
18/07/2022 4:15 pm USOIL Buy 94.39   98.75
14/07/2022 8:30 am EURJPY Sell 137.26 138.95  
13/07/2022 4:00 pm EURCAD Sell 1.3040   1.2995
13/07/2022 2:30 pm GBPUSD Buy 1.1922 1.1875  
12/07/2022 3:15 am XAGUSD Buy 19.43 18.87  
08/07/2022 9:00 am USOIL Buy 96.70   99.92
07/07/2022 5:45 pm EURCAD Sell 1.3395   1.3185
06/07/2022 3:15 pm GBPUSD Sell 1.1945   1.1916

Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. For the Full Disclaimer please click here.