Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
3M Company | #MMM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Adobe Systems | #ADBE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.42 |
Albemarle Corporation | #ALB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.22 |
Alibaba Group Holding | #BABA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Alphabet Class A | #GOOGL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Amazon.com | #AMZN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
American Express Company | #AXP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.07 |
Apple | #APPL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Baidu Inc | #BIDU | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.14 |
Bank of America Corporation | #BAC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Bank Of New York Mellon Corporation | #BK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Benefitfocus | #BNFT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.37 |
Berkshire Hathaway Inc. Class B | #BRK-B | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.10 |
BHP Billiton | #BHP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Biogen Inc. | #BIIB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.28 |
Boeing Company | #BA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.10 |
Caterpillar | #CAT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.12 |
Chevron Corporation | #CVX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Cisco Systems | #CSCO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Citigroup | #C | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
CME Group | #CME | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.16 |
Coca-Cola Company | #KO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Coinbase | #COIN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.14 |
eBay | #EBAY | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Electronic Arts | #EA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.07 |
Expedia | #EXPE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.11 |
Exxon Mobil Corporation | #XOM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
#FB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.10 | |
FedEx Corporation | #FDX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.20 |
Ferrari | #RACE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.64 |
General Electric Company | #GE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
General Motors Company | #GM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Goldman Sachs Group | #GS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -3.0 | -3.0 | 0.21 |
Harley-Davidson | #HOG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Home Depot | #HD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.15 |
Intel | #INTC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
International Business Machines | #IBM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
JD.com | #JD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Johnson & Johnson | #JNJ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
JPMorgan Chase & Co | #JPM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Mastercard Incorporated | #MA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.22 |
McDonald's | #MCD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.12 |
Merck & Company | #MRK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
MGM Resorts International | #MGM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Microsoft Corporation | #MSFT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.08 |
Netflix | #NFLX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.32 |
Nike | #NKE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Novartis AG | #NVS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Nvidia Corp | #NVDA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | |
Oracle Corporation | #ORCL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
PayPal | #PYPL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Pfizer | #PFE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Procter & Gamble Company | #PG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Prospect Capital Corporation | #PSEC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Salesforce.com | #CRM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.11 |
Shopify | #SHOP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Sociedad Quimica y Minera | #SQM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
SPLUNK TEC | #SPLK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Square | #SQ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Starbucks Corporation | #SBUX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Tesla | #TSLA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 2.07 |
The Trade Desk | #TTD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Twilio | #TWLO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
UnitedHealth Group | #UNH | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.24 |
Verizon Communications | #VZ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Visa | #V | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.07 |
Vodafone Group | #VOD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.00 |
Wal-Mart Stores | #WMT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Walt Disney Company | #DIS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Zendesk | #ZEN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
BDSwiss App
Download & start trading