BDSwiss App
Download & start trading

Germany Equities

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Adidas #ADSGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0631
Allianz #ALVG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0743
Bayer #BAYGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0162
Bayerische Motoren Werke #BMWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0325
Commerzbank #CBKG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0550
Continental #CONG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0518
Daimler #DAIGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0170
Deutsche Bank #DBKGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0332
Fresenius Medical Care AG & Co KGaA #FMEG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0278
Hugo Boss AG #BOSSn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0509
Porsche Automobil Holding #PSHG_p 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0369
Siemens #SIEGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0363
Volkswagen #VOWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0444
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk.