FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.447452 | -7.167998 | 0.00011 |
AUDCHF | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -6.244766 | 0.743521 | 0.00009 |
AUDJPY | As high as 1:500 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | -14.054471 | 2.637733 | 0.008 |
AUDNZD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.128065 | -7.953807 | 0.00009 |
AUDUSD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.40362 | -6.230784 | 0.00004 |
CADCHF | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -7.0 | 0.8 | 0.00007 |
CADJPY | As high as 1:500 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | -19.264109 | 4.566933 | 0.009 |
CHFJPY | As high as 1:500 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | -8.56226 | -1.391603 | 0.017 |
EURAUD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.533383 | -11.089881 | 0.00012 |
EURCAD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 1.823846 | -17.452101 | 0.00010 |
EURCHF | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -6.90823 | -0.30355 | 0.00010 |
EURGBP | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.609741 | -8.171696 | 0.00004 |
EURJPY | As high as 1:500 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | -14.749012 | 1.668213 | 0.006 |
EURNZD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 1.573822 | -19.83992 | 0.00018 |
EURPLN | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 10.63125 | -143.66 | 0.00273 |
EURSEK | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -48.153864 | -67.838239 | 0.00405 |
EURTRY | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 8.101391 | -3630.199729 | 0.03727 |
EURUSD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 1.0 | -8.0 | 0.00003 |
GBPAUD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -8.064663 | -1.207788 | 0.00017 |
GBPCAD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.172824 | -10.071377 | 0.00012 |
GBPCHF | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -15.530534 | 1.54517 | 0.00013 |
GBPJPY | As high as 1:500 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | -29.05913 | 3.373379 | 0.012 |
GBPNZD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -3.632641 | -10.680745 | 0.00028 |
GBPUSD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | 0.497067 | -6.931733 | 0.00005 |
NZDCAD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -2.706313 | -4.402563 | 0.00011 |
NZDCHF | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -9.284309 | 1.032743 | 0.00010 |
NZDJPY | As high as 1:500 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | -17.220915 | 2.001017 | 0.009 |
NZDUSD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -0.962263 | -3.026752 | 0.00010 |
USDCAD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -3.286987 | -4.21824 | 0.00008 |
USDCHF | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -15.08313 | 2.092797 | 0.00007 |
USDCNH | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -94.413562 | -7.64087 | 0.00106 |
USDDKK | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -91.238125 | -10.68 | 0.01035 |
USDHKD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -96.024161 | -10.104239 | 0.00060 |
USDHUF | As high as 1:500 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | 30.216522 | -208.35125 | 1.824 |
USDJPY | As high as 1:500 | 100000.0 | 1000.0 | 5.00 | 0.01 | 50.0 | -28.274996 | 3.684592 | 0.004 |
USDPLN | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -5.43 | -59.93 | 0.00154 |
USDSEK | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -119.4229 | -10.277791 | 0.00382 |
USDSGD | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -12.53488 | -3.378457 | 0.00045 |
USDTRY | As high as 1:500 | 100000.0 | 10.0 | 5.00 | 0.01 | 50.0 | -163.410328 | -2783.404536 | 0.03738 |
BDSwiss App
Download & start trading