BDSwiss App
Download & start trading

CFD/Forex Black Account Forex Asset List



FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00018
AUDCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00016
AUDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.016
AUDNZD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00019
AUDUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00014
CADCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -11.811938 1.288696 0.00017
CADJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.018
CHFJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.030
EURAUD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00021
EURCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00023
EURCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00019
EURGBP As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00014
EURJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.016
EURNOK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00454
EURNZD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00032
EURPLN As high as 1:500 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.00237
EURSEK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00376
EURTRY As high as 1:500 100000.0 10.0 0.00 0.01 50.0 8.101391 -3630.199729 0.07329
EURUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 1.519248 -13.583249 0.00012
GBPAUD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00032
GBPCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00029
GBPCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00023
GBPJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.014
GBPNZD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00043
GBPUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00017
NZDCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00023
NZDCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00022
NZDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.019
NZDUSD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00016
USDCAD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00018
USDCHF As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00014
USDCNH As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00126
USDDKK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01136
USDHKD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -96.024161 -10.104239 0.00055
USDHUF As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 0.300
USDJPY As high as 1:500 100000.0 1000.0 0.00 0.01 50.0 -28.274996 3.684592 0.015
USDNOK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -104.550813 -16.722348 0.00466
USDPLN As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00160
USDSEK As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -119.4229 -10.277791 0.00385
USDSGD As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00049
USDTRY As high as 1:500 100000.0 10.0 0.00 0.01 50.0 -163.410328 -2783.404536 0.04541
USDZAR As high as 1:500 100000.0 10.0 0.00 0.01 50.0 9.935652 -215.395 0.01196

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk.