BDSwiss App
Download & start trading

CFD/Forex Basic Account Crypto Asset List



CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0107
AXSUSD 20% 1.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.126
BTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 75.69
BTCGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 68.39
BTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 24.39
DASHUSD 20% 2.0 0.02 USD 0.00 0% 0% 0.01 1000.0 2.60
DOGEUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00216
DOTUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0235
EOSUSD 20% 200.0 0.02 USD 0.00 0% 0% 0.01 1000.0 0.0268
ETHEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 6.49
ETHGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1000.0 4.03
ETHUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 3.34
GALAUSD 20% 100.0 0.001 USD 0.00 0% 0% 0.01 1000.0 0.00505
IOTAUSD 20% 800.0 0.1 USD 0.00 0% 0% 0.01 1000.0 0.0106
LTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1000.0 1.67
LTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.54
MANAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0115
NEOUSD 20% 20.0 0.2 USD 0.00 0% 0% 0.01 1000.0 0.54
OMGUSD 20% 100.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.2017
QTUMUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1000.0 0.0440
SOLUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1000.0 1.06
TRXUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.00296
XLMUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1000.0 0.00136
XMRUSD 20% 6.0 0.1 USD 0.00 0% 0% 0.01 1000.0 2.96
XRPUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1000.0 0.01034
ZECUSD 20% 4.0 0.0 USD 0.00 0% 0% 0.01 1000.0 2.61

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure