BDSwiss App
Download & start trading

CFD/Forex Basic Account Crypto Asset List



CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1.0 0.0111
AXSUSD 20% 1.0 0.001 USD 0.00 0% 0% 0.01 1.0 0.135
BTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1.0 78.79
BTCGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1.0 70.87
BTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1.0 25.33
DASHUSD 20% 2.0 0.02 USD 0.00 0% 0% 0.01 1.0 2.66
DOGEUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1.0 0.00221
DOTUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1.0 0.0273
EOSUSD 20% 200.0 0.02 USD 0.00 0% 0% 0.01 1.0 0.0280
ETHEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1.0 7.14
ETHGBP 20% 1.0 0.01 GBP 0.00 0% 0% 0.01 1.0 4.58
ETHUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1.0 3.50
GALAUSD 20% 100.0 0.001 USD 0.00 0% 0% 0.01 1.0 0.00511
IOTAUSD 20% 800.0 0.1 USD 0.00 0% 0% 0.01 1.0 0.0109
LTCEUR 20% 1.0 0.01 EUR 0.00 0% 0% 0.01 1.0 1.73
LTCUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1.0 1.55
MANAUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1.0 0.0121
NEOUSD 20% 20.0 0.2 USD 0.00 0% 0% 0.01 1.0 0.55
OMGUSD 20% 100.0 0.01 USD 0.00 0% 0% 0.01 1.0 0.2037
QTUMUSD 20% 1.0 0.0001 USD 0.00 0% 0% 0.01 1.0 0.0474
SOLUSD 20% 1.0 0.01 USD 0.00 0% 0% 0.01 1.0 1.07
TRXUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1.0 0.00292
XLMUSD 20% 1.0 0.00001 USD 0.00 0% 0% 0.01 1.0 0.00129
XMRUSD 20% 6.0 0.1 USD 0.00 0% 0% 0.01 1.0 3.03
XRPUSD 20% 1400.0 0.01 USD 0.00 0% 0% 0.01 1.0 0.01237
ZECUSD 20% 4.0 0.0 USD 0.00 0% 0% 0.01 1.0 2.63

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk.